Gympie Real Estate & prime properties for sale across the Gympie and Cooloola region. |
![]() |
|
|
|
CORELLA PLAINS
|
|
"PREMIUM SOILS / PREMIUM WATER / PREMIUM IMPROVEMENTS"
|
||
|
CLICK
PICTURES TO ENLARGE
|
| Description: | Four freehold (4) titles with a total land area of 178.93 hectares (442 acres) Located 1 hour West of Gympie and a comfortable 3 hours from Brisbane. | |
|
|
||
| Services: | Services to the property include electricity, STD/Next G telephone coverage, internet, commercial television, daily weekly mail, with school bus available. An Ecocycle septic system is connected to the residence and old dairy building. | |
|
|
||
| GPS Co-ordinates: | 152° 00' 35" E 26° 02' 52" S Altitude 210m |
|
|
|
||
| Land Description: | A spread of high class, deep, black alluvial creek type soils developed to cultivation & serviced by irrigation mains, rising to undulating quality forest country. 82 acres of Lucerne, on average 6 cuts per year are achieved, yielding some 79 bales per hectare. Approximately one third of Corella Plains has been developed to cultivation. Balance lands consist of selectively cleared undulating Ironbark, Grey Gum and Apple Gum forest country semi established to Rhodes Grasses. | |
|
|
||
| Improvements: | Magnificent fully renovated rendered brick and blueboard homestead featuring ducted air-conditioning and New Guinea Rosewood kitchen cupboards. With a total area of around 453 square metres and comprising of six bedrooms (main with walk-in robe and ensuite), family room, 2 x separate toilets, vanity cove, games room, office, storeroom, dining, laundry, bathroom, huge deck pergola and veranda. Established gardens with precision landscaping in place. Machinery/Hay Shed, Workshop, Low Height Tractor Shed, partly converted dairy building into future workers accommodation and office block, excellent set of new stock and horse working steel yards with dual crush and training ring, plus new stallion yards with concrete troughs and shelters. Fully boundary fenced with emphasis on brand new internal split post fencing and steel fabricated gateways. | |
|
|
||
| Water & Irrigation: | The cultivation areas are serviced by some 2.3 kilometres of 150 mm underground PVC main lines inter-linked to five (5) irrigation bores that service numerous hydrants and travelling irrigators. The bores have an average depth of 18 metres with pumps positioned at 16.5 metres. The bores are all equipped with turbine pumps between 7.5 to 11 kilowatts producing a combined capacity of 44 litres per second (35,000 galls per hour). The bores are equipped with pressure switches and timers. Corella Plains also has frontage to Nangur & Trinity Creeks. Stock and domestic waters supplied from two (2) equipped bores (0.87 litres and 0.6 litres per second respectively) with submersible pumps with pressure tanks. These waters are pumped to two (2) 18,000 litre poly header tanks that gravitate to nine (9) concrete stock troughs throughout the property. All main irrigation bores are as easy as a "flick of the switch" | |
|
|
||
| Comments: | “Corella Plains” is a very classy property capable of turning over impressive income with great water security. Top quality soils, magnificent homestead being a class apart from anything else on the market, suiting many styles of agribusiness pursuits through to hay production, horse or cattle studs. All the right ingredients are here! | |
|
|
||
| Virtual Tour: | CLICK HERE TO VIEW VIRTUAL TOUR | |
|
|
||
| Colour Brochure: | CLICK HERE TO VIEW MULTI PAGE COLOUR BROCHURE | |
|
|
||
| Rates & Sustainability Notices: | CLICK HERE TO VIEW RATES & SUSTAINABILITY NOTICES | |
|
|
||
| Inventory: | CLICK HERE TO VIEW INVENTORY | |
|
|
||
| Price: | CLICK PICTURES TO ENLARGE | |
|
|
||
SUSTAINABILITY DECLARATION AVAILABLE IN OFFICE BY COLLECTION, EMAIL OR FAX |
||
| All property information has been supplied to us by the Vendor. We do not accept responsibility to any person for its accuracy and do no more than pass this information on. Interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact accurate. Also please note that, the owners of this property are registered for GST purposes. | ||
|
|
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| For more details on this property contact: | Stuart Hill |
| Work Phone: | 07
54 811 944 |
| Work Fax: |
07 54 811 955 |
| Mobile: | 04
18 764 158 |
| Email: |
|
|
|